Project Rubric
Project Rubric Score each area from 0 to 4. Score Meaning : 0 Missing 1 Minimal or unclear 2 Works but incomplete 3 Good and documented 4 Strong, tested, and production aware Crite
Project Rubric
Score each area from 0 to 4.
| Score | Meaning |
|---|---|
| 0 | Missing |
| 1 | Minimal or unclear |
| 2 | Works but incomplete |
| 3 | Good and documented |
| 4 | Strong, tested, and production-aware |
Criteria
| Area | Score | Evidence |
|---|---|---|
| Problem statement is clear | ||
| Main workflow works end-to-end | ||
| Code or artifacts are organized | ||
| Evaluation is meaningful | ||
| Security risks are considered | ||
| Operations are considered | ||
| Documentation is clear | ||
| Trade-offs are documented | ||
| Demo is reproducible | ||
| Limitations are honest |
Interpretation
- 0-15: Prototype only.
- 16-25: Learning project.
- 26-34: Strong portfolio project.
- 35-40: Production-style portfolio project.