Progress Dashboard
Progress Dashboard Update this once per week. Current Focus Current month: Current module: Current project: This week's output: Main blocker: Next action: Module Progress Module St
Progress Dashboard
Update this once per week.
Current Focus
- Current month:
- Current module:
- Current project:
- This week's output:
- Main blocker:
- Next action:
Module Progress
| Module | Status | Evidence | Next Action |
|---|---|---|---|
| 01 ML Fundamentals | Not started | ||
| 02 Deep Learning | Not started | ||
| 03 Transformers and LLMs | Not started | ||
| 04 RAG Engineering | Not started | ||
| 05 AI Agents | Not started | ||
| 06 AI Evaluation and LLMOps | Not started | ||
| 07 Docker and Kubernetes | Not started | ||
| 08 Cloud Architecture | Not started | ||
| 09 Security and IaC | Not started | ||
| 10 AI Product and Transformation | Not started | ||
| 11 Enterprise AI Project | Not started | ||
| 12 Portfolio and Review | Not started |
Status values: Not started, In progress, Blocked, Review, Complete.
Project Progress
| Project | Status | Demo Works | README Done | Evaluation Done | Next Action |
|---|---|---|---|---|---|
| Business Sales Prediction | Not started | No | No | No | |
| Neural Network Classifier | Not started | No | No | No | |
| Transformer and LLM Lab | Not started | No | No | No | |
| Enterprise RAG Platform | Not started | No | No | No | |
| ERP AI Agent | Not started | No | No | No | |
| AI Evaluation Framework | Not started | No | No | No | |
| Production Cloud AI Platform | Not started | No | No | No | |
| AI Transformation Case Study | Not started | No | No | No | |
| Final Enterprise AI System | Not started | No | No | No |
Weekly Hours
| Week | Target Hours | Actual Hours | Main Output | Review Done |
|---|---|---|---|---|
| Week 1 | 10 | 0 | No | |
| Week 2 | 10 | 0 | No | |
| Week 3 | 10 | 0 | No | |
| Week 4 | 10 | 0 | No |
Evidence Log
Add one line per meaningful artifact.
| Date | Artifact | Module/Project | What It Proves |
|---|---|---|---|
Blockers
| Blocker | Since | Impact | Next Action |
|---|---|---|---|
Completion Standard
A module is complete only when:
- The README topics are studied.
- Exercises are completed.
- Assessment questions are answered.
- A project artifact exists.
- Notes and trade-offs are documented.